Inkcazelo ngevidiyo:
Iimpawu zeMveliso:
Ixesha lokukhokhela :
Ubungakanani(Iiseti) | 1 - 3 | 4 - 10 | 11 - 100 | >100 |
Ixesha eliqikelelweyo(iintsuku) | 5 | 7 | 8-13 | Kuza kuthethathethwana |
Indlela yokuThumela:Nge-express(DHL,UPS,FedEx)
Ukhuseleko:Isiqinisekiso soRhwebo sikhusela i-odolo yakho ngexesha lokuthunyelwa kwesiqinisekiso somgaqo-nkqubo wembuyekezo
Iinkcukacha zeMveliso:
Inkampani | Shenzhen Shunying Wanda Technology Development Co.,ltd |
Igama lemveliso | I-Pixel RGB 12 * 20mm ijeli ye-silica ekhokelela kwintambo ye-neon flex |
Imibala emininzi yeRGB | Bubomvu/Buhlawu/Mhlophe/Mthubi /Msobo/Buhlaza/Orenji |
Izinto zeRGB | 12v |
RGB Sika Umgama | 1.7cm/Ms |
Uphawu | Imodeli ye-IC-WS28011 60Led/m(* Ngetshiphu ekhupha ukukhanya oku-3, enokucwangciswa nomqhubi IC) |
Umphezulu Okhanyayo | Icala leArc Luminescence |
Ipateni yoMqondiso | I-Pulse Width Modulation |
Ireyithi yeRGB yokungaManzi | IP67 Ukungangeni manzi |
Ubushushu bokusebenza | -40°C ukuya kuma-60°C |
Indawo yeMvelaphi | IGuangdong, eTshayina |
Isicelo seMveliso | ILogo yeBrand, iiMpawu zeVenkile, iiNdawo zoMtshato, izibane zasekhaya, iShopping Mall |
*Uludwe lokuPakisha | Iimitha ezi-3/i-roll yePixel RGB 12 * 20mm neon LED flex, Isilawuli seRGB, iAdapter yaMandla, isibambi sokukhanya seAluminiyam |
Xa kuthelekiswa nemicu ye-LED eqhelekileyo, lo mtya wokukhanya we-neon LED ubhetyebhetye ngakumbi kwaye unokugoba ngokulula kwiimilo ozifunayo.Iyakwazi ukulungelelanisa lula kwiintlobo zeekona.Igutyungelwe sisisongelo se-silicone, i-IP65 ingangeni manzi kwaye ilungele ukusetyenziswa ngaphakathi nangaphandle.Ungakhathazeki kwaye wenze nje ukuhlobisa kwakho.
Malunga nale nto:
inkqubo yemveliso:
Faka uphawu lweNeon olwenziwe ngesandla, Qonda ubugcisa bokukhanya kwe-neon
Imilo yeAkriliki inesitayile esi-3: Isikwere sebhodi, Sika ukumila, Sika unobumba.